Poco F5 5G launched on 9th May 2023 has 8 GB and 12 GB of RAM. The Poco F5 5G runs Android 13 and is powered by a 5000 mAhnon-removable battery with a 60 Hz refresh rate6.67- inch touchscreen display offering a resolution of 2400x1080 pixels. powered by an octa-core Snapdragon 7 Gen 2 processor the Poco F5 5G on the hinder packs a triadic camera setup featuring a 64- megapixel primary camera, an 8- megapixel camera, and a 2- megapixel camera. It has a single front camera setup for selfies, featuring a 16- megapixel detector.
Poco F5 5G Full Specifications
- Display - 6.67-inch (2400x1080)
- Processor - Snapdragon 7+ Gen 2
- Battery Capacity - 5000mAh
- Front Camera - 16MP
- Rear Camera - 64MP + 8MP + 2MP
- RAM - 8GB, 12GB
- Storage - 256GB
- OS - Android 13
| Brand | Poco |
| Model | F5 5G |
| Price in India | ₹33,999 |
| Release date | 9th May 2023 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 161.11 x 74.95 x 7.90 |
| Weight (g) | 181.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | 67W Turbo Charge |
| Wireless charging | No |
| Colors | Carbon Black, Electric Blue, Snowstorm White |
| Refresh Rate | 60 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.67 |
| Touchscreen | Yes |
| Resolution | 2400x1080 pixels |
| Protection type | Gorilla Glass |
| Processor | octa-core |
| Processor make | Snapdragon 7+ Gen 2 |
| RAM | 8GB, 12GB |
| Internal storage | 256GB |
| Expandable storage | No |
| Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Front Camera | 16-megapixel |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Macro |
| Operating system | Android 13 |
| Skin | MIUI 14 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |